Click here for instructions on How to Print a Web Page
The Health and Safety handbook has been developed to set out the minimum health and safety procedures and standards to control risks associated with our operations.
Title | Change Date | Page Change | Change |
---|---|---|---|
Update | 19/02/2025 | Hoists | Updates/changes made to page. |
Update | 18/12/2024 | Temporary Works | Updates/changes made to page. |
Update | 11/12/2024 | Temporary Works | New page added to Health and Safety Handbook |
Update | 11/12/2024 | Temporary Works Matrix (Guide for Design and Construction Projects) | New page added to the Health and Safety Handbook |
Update | 16/10/2024 | Health and Safety Handbook | Multiplex Crane Induction Videos Part 1, Part 2 and Part 3 added to Multiplex Safety Videos |
---|---|---|---|
Amendment | 20/09/2024 | Services - VIC/NSW/QLD - Approaches and Clearances around Electrical Assets | References to WA removed from page. Updated page title. |
Update | 20/09/2024 | Services - WA - Danger Zones and Minimum Approach Distances - Electrical Network Assets | New Page added to handbook. |
Update | 26/07/2024 | Training and Competency Schedule | Removed referenced to >11m and <11m height. Included HM or HP for materials hoist operator |
Update | 25/07/2024 | Cranes, Hoists and Other Lifting Equipment - General | Removed referenced to WA - multi-crane hoisting |
Update | 25/07/2024 | Cranes, Hoists and Other Lifting Equipment - Vehicle Loading Cranes | Removed reference to WA - VLC with boom length greater than 3metres etc. |
Update | 27/06/2024 | Cranes, Hoists and Other Lifting Equipment - General | Removal of Table 1 WA – minimum work crew’s requirements – Cranes, due to change in WA WHS regulation |
Update | 21/02/2024 | Risk Management | Update to section: Safety in Design Risk Workshops |
Update | 24/01/2024 | Demolition | Update to entire page. |
Update | 03/11/2023 | Mobile Elevated Work Platforms | Update to entire sections with additional information and images |
Update | 03/11/023 | Scaffolding | Update to entire sections with additional information and images |
Update | 03/11/023 | Gantries and Hoardings (incl. gates) | Update to page name and entire sections with additional information. |
Update | 03/11/023 | Ground Improvements, Piling, Anchors etc. | 'Design and Planning' and 'Ground Improvement Operations' sections updated with additional information |
Update | 03/11/023 | Cantilevered Crane Loading Platforms (CCLP) | Updated with additional information in 'Use' section. |
Update | 03/11/2023 | Plant and Equipment Schedule | Update to: Hoarding – “A” Class (perimeter fence) incl vehicular gates, Hoarding – “B” Class (overhead gantry / structural) incl vehicular gates with additional information. Additional information to new row: Temporary Fence |
Update | 03/11/2023 | Psychosocial Health | Additional page and new information added to handbook |
Update | 26/05/2023 | Manual Handling (Hazardous Manual Tasks) | Removed the QLD requirement to perform a risk assessment and for the safety in design risk assessment to consider hazardous manual tasks. |
---|---|---|---|
Update | 24/10/2022 | Perimeter Screens | Entire section updated with additional information and diagrams. |
Update | 22/07/2022 | Concrete Placement Equipment (Line, Mobile or Satellite | Updates to the following: Site logistics and public safety Design, staging and assembly of a satellite placing boom Exclusion zones (e.g., barricading and signage), protective screens, or barriers around the mobile placing booms and concrete line. Cleaning out /blowing out concrete pumping equipment and trucks Training for climbing / sections being added / removed |
Update | 15/06/2022 | Cranes - Tower (TC) | Multiplex Crane Induction Part 1 - Crane Use Overview |
Update | 15/06/2022 | Lifting Equipment (Slings, chains, shackles, bins, stillages, cages etc) | Multiplex Crane Induction Part 2 - Lifting Gear & Inspections |
Update | 15/06/2022 | Cranes, Hoists and Other Liftin Equipment - General | Multiplex Crane Induction Part 3 - Lifting Techniques & Requirements |
Update | 09/05/2022 | Barricading and Signage | Inclusion of the specification requirements for windrows |
Update | 09/05/2022 | Mobile Plant | Inclusion of level I and level II for FOPS |
Update | 09/05/2022 | Cranes, Hoists and Other Liftin Equipment - General | Inclusion of the consideration for risk workshops to be held for other equipment configured as a crane and reference to AS2550.1 for details relating to lift studies/plans. |
Update | 09/05/2022 | Work Boxes/Rescue Cage | Inclusion of the requirement for a back up communication system and secondary backup system that will prevent the load from falling |
Update | 09/05/2022 | Penetrations in Floors | Inclusion of the requirements for vertical risers which have had the wire mesh removed and service installed |
Update | 09/05/2022 | Emergency Fire and First Aid General | Inclusion of the fire extinguishers location requirementsfrom any significant switchboard |
Update | 09/05/2022 | Plant and Equipment Inspection Schedule | Update to Frequency for Concrete Pump-line, Concrete Pump-mobile boom & Concrete Pump-tower boom |
Update | 09/05/2022 | Busway | General amendments incl. requirements for handling and storage and testing |
Update | 01/03/2022 | Tower Cranes | Update to Planning SectionUpdate to crane selectionUpdate to Operational and Adverse Weather Conditions |
Update | 03/02/2022 | Training and Competency Schedule | CrewSafe competency requirement added for NSW crane operators. |
Update | 29/10/2021 | Cranes, Hoists and Lifting - General | Inclusion of 'High/Low' lift i.e. where 2 or more loads are slung in a vertical configuration from a crane hook in a single lift are not permitted. |
Update | 06/09/2021 | Chain of Responsibility | New Standard Developed |
Update | 20/08/2021 | Training and Competency Schedule | Familiarisation training added for vacuum lifting equipment |
Update | 20/08/2021 | Plant and Equipment Schedule | 3 monthly inspections included for Lifting Equipment – bins, cages, chains, chain block & tackles, kibbles, lifting devices, winches, first aid cage, work boxCompliance plate (attached to lifting equipment) included as a record for for Lifting Equipment – bins, cages, chains, chain block & tackles, kibbles, lifting devices, winches, first aid cage, work box SB or RB HRWL included as license for the inspection of height safety equipment – static lines and anchorage (temporary) Monthly battery test reports added for vacuum lifting equipment |
Update | 15/07/2021 | Permit to Work | Pipework Pressure Testing Permit included for VIC, QLD and NSW |
Update | 01/07/2021 | Pressure Testing Pipework | Pneumatic integrity testing on MPX projects reduced to 50 kPa. Where a hydrostatic pressure =>2000kPA test is planned authorisation is required to be obtained from MPX Site / Services Manager. |
Update | 30/06/2021 | Cranes Tower | Inclusion of typical details relating to vertical support details. |
Update | 30/06/2021 | Mobile Elevated Work Platforms | QLD Scissor-type Mobile Elevated Work Platforms must be fitted with secondary protection devices. NSW/VIC – Scissor-type Mobile Elevated Work Platforms must be fitted with secondary protection devices as of 1st January 2022. |
Update | 30/06/2021 | Scaffolding | Access shall be provided to each work level of the scaffold by either an internal ladder or stair, as far as practical the ladder or stair is required to be internal |
Update | 30/06/2021 | Introduction | Inclusion of references to ACT and SA |
Update | 02/06/2021 | Vacuum Liftin Devices | Minor Amendments to vacuum lifting device requirements |
Update | 19/05/2021 | Multiplex Safety Videos | New video on Working Adjacent to Live Edges |
Update | 09/12/2020 | Scaffolding | Additional clarification of when a scaffold plan is required along with any changes |
Multiplex Crane Induction Part 1
Live Edge Work
Safe Lead-Based Paint Management
Jumpform and Screens
Facade Panel Installation
Multiplex Crane Induction Part 2
Excavation and Trenching
Precast Crane Lifting
CLT Panels
Hazardous Substances
Multiplex Crane Induction Part 3
Respirable Crystalline Silica
Cutting and Coring
Internal Climber Crane Jump